Filters Reset
Save Search (1)
Save your search to get Alerts
124 Properties
124 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/54 54
4 Beds 3 Baths 2,919 SqFt$899,900Open 6/21 10AM-1PM6801 W SURREY Avenue, Peoria, AZ 85381
Listed by Stephanie Chapman of West USA Realty
Single Family Home
- 1/51 51
4 Beds 3 Baths 3,701 SqFt$1,400,000Open 6/21 11AM-4PM - 1/32 32
4 Beds 4 Baths 3,061 SqFt$1,329,000Open 6/21 11AM-4PM - 1/37 37
3 Beds 2.5 Baths 2,700 SqFt$1,199,900Open 6/21 11AM-4PM - 1/26 26
4 Beds 2.5 Baths 2,450 SqFt$848,500Open 6/21 12PM-5PM - 1/26 26
4 Beds 2.5 Baths 2,450 SqFt$847,750Open 6/21 12PM-5PM - 1/45 45
3 Beds 2.5 Baths 2,500 SqFt$749,750Open 6/21 12PM-5PM - 1/20 20
4 Beds 3 Baths 2,650 SqFt$895,500Open 6/21 12PM-5PM - 1/8 8
3 Beds 2.5 Baths 2,020 SqFt$899,900Open 6/21 12PM-5PM - 1/41 41
3 Beds 2.5 Baths 2,151 SqFt$728,500Open 6/21 12PM-5PM - 1/14 14
4 Beds 3.5 Baths 2,500 SqFt$849,500Open 6/21 12PM-5PM - 1/51 51
4 Beds 3 Baths 2,650 SqFt$897,250Open 6/21 12PM-5PM - 1/45 45
3 Beds 3.5 Baths 2,500 SqFt$888,500Open 6/21 12PM-5PM - 1/30 30
3 Beds 2 Baths 1,696 SqFt$459,000New - 1/35 35
3 Beds 2 Baths 1,467 SqFt$399,000New - 1/27 27
3 Beds 2.5 Baths 1,735 SqFt$365,000New15161 N 90TH Drive, Peoria, AZ 85381
Listed by Phillip Geretti of Highland Real Estate
Single Family Home
- 3D
3 Beds 2 Baths 1,925 SqFt$419,999New - 1/33 33
3 Beds 2.5 Baths 1,522 SqFt$1,925New - 1/18 18
3 Beds 2 Baths 1,410 SqFt$1,895New12480 N 83RD Drive, Peoria, AZ 85381
Listed by Christopher Kennedy of Invitation Homes
Single Family Home
- 1/33 33
3 Beds 2.5 Baths 1,439 SqFt$2,200New - 1/11 11
1 Bed 1 Bath 968 SqFt$1,495New - 1/50 50
4 Beds 3 Baths 2,499 SqFt$604,900Active13023 N 93RD Drive, Peoria, AZ 85381
Listed by Minnamarie Caines of RE/MAX Desert Showcase
Single Family Home
- 1/40 40
3 Beds 2 Baths 2,442 SqFt$465,000Active - 1/9 9
4 Beds 2.5 Baths 1,765 SqFt$2,025Active
- 1
- 2
- 3
- 4
- 5
- 6
