Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
35 Properties
35 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/20 203 Beds 2.5 Baths 1,953 SqFt$479,990New
- 1/3 34 Beds 2 Baths 1,771 SqFt$2,800New
5525 W Summerside Road, Phoenix, AZ 85001
Listed by Wesley Ballew of Brokers Hub Realty, LLC
Single Family Home
- 1/17 175 Beds 3.5 Baths 4,150 SqFt$659,990New
- 1/21 214 Beds 3 Baths 2,219 SqFt$514,990Active
- 1/12 123 Beds 2 Baths 1,662 SqFt$438,990Active Under Contract
- 1/14 143 Beds 2 Baths 1,567 SqFt$424,990Price Dropped by $15K
- 1/25 253 Beds 2.5 Baths 1,779 SqFt$465,990Active
- 1/7 75 Beds 4.5 Baths 3,131 SqFt$556,990Active Under Contract
- 1/8 85 Beds 3 Baths 2,688 SqFt$525,990Active Under Contract
- 1/7 73 Beds 2 Baths 1,912 SqFt$454,990Active Under Contract
- 1/29 295 Beds 3.5 Baths 4,122 SqFt$624,990Active
- 1/29 294 Beds 3 Baths 2,219 SqFt$532,990Active
- 1/21 213 Beds 2 Baths 1,779 SqFt$464,990Active
- 1/19 193 Beds 2 Baths 1,779 SqFt$470,990Pending
- 1/21 214 Beds 3 Baths 2,219 SqFt$526,990Active
- 1/12 123 Beds 2 Baths 1,402 SqFt$409,990Price Dropped by $5K
- 1/12 124 Beds 3 Baths 1,912 SqFt$457,990Active Under Contract
- 1/14 144 Beds 3 Baths 2,124 SqFt$529,990Price Dropped by $3K
- 1/28 284 Beds 3 Baths 2,150 SqFt$519,990Active
- 1/28 283 Beds 2.5 Baths 1,953 SqFt$479,990Pending
- 1/31 313 Beds 2.5 Baths 2,178 SqFt$514,990Active
- 1/14 143 Beds 2.5 Baths 2,024 SqFt$559,990Active
5608 W PASEO Way, Laveen, AZ 85339
Listed by Danny Kallay of Launch Powered By Compass
Single Family Home
- 1/16 163 Beds 2 Baths 1,662 SqFt$430,990Active Under Contract
- 1/28 284 Beds 3 Baths 2,124 SqFt$527,990Active