Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
43 Properties
43 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/12 123 Beds 2 Baths 1,402 SqFt$289,990Active Under Contract
- 1/26 263 Beds 2 Baths 1,494 SqFt$319,990Pending
- 1/11 113 Beds 2.5 Baths 1,953 SqFt$384,990Pending
- 1/17 173 Beds 2 Baths 1,777 SqFt$364,990Pending
- 1/18 184 Beds 2.5 Baths 2,337 SqFt$2,000Active
47760 W OLD TIMER Road, Maricopa, AZ 85139
Listed by Rita J Weiss of Desert Canyon Properties, LLC
Single Family Home
- 1/6 63 Beds 2.5 Baths 2,488 SqFt$434,990Pending
- 1/26 264 Beds 3.5 Baths 2,623 SqFt$474,990Active
- 1/29 294 Beds 3 Baths 2,071 SqFt$374,990Price Dropped by $10K
- 1/28 284 Beds 2 Baths 1,797 SqFt$349,990Pending
- 1/6 63 Beds 2.5 Baths 2,173 SqFt$454,990Active
- 1/21 214 Beds 2 Baths 1,797 SqFt$344,990Pending
- 1/6 64 Beds 3 Baths 2,219 SqFt$385,990Pending
- 1/6 63 Beds 2.5 Baths 2,488 SqFt$434,990Pending
- 1/6 64 Beds 3 Baths 2,071 SqFt$379,990Active
- 1/22 223 Beds 2 Baths 1,494 SqFt$319,990Price Dropped by $5K
- 1/24 244 Beds 3 Baths 2,123 SqFt$442,990Pending
- 1/34 343 Beds 2 Baths 1,777 SqFt$344,990Pending
- 1/25 253 Beds 2.5 Baths 2,488 SqFt$434,990Active
47303 W PECAN WOODS --, Maricopa, AZ 85139
Listed by Danny Kallay of Launch Powered By Compass
Single Family Home
- 1/27 274 Beds 3 Baths 1,912 SqFt$1,850Pending
47636 W Old Timer Road, Maricopa, AZ 85139
Listed by Gabriel Mendoza of Opulent Real Estate Group
Single Family Home